Part 3: Step-by-Step Career Pathways
Instructions: Getting to your dream career is like following a map. Look at the pathways below: some require an ITI, others require entrance exams and multiple degrees. Notice the certifications you may need along the way.
| Career Goal | The Education Pathway | Time Needed | Certifications |
|---|---|---|---|
| Doctor (Medical) | SSLC → PUC (Science) → MBBS → Specialization | 12–15 years | NEET Exam, Medical License, Specialization Certificate |
| Electrician (Vocational) | SSLC → ITI Diploma in Electrical | 2 years | Electrical Safety Certification, Apprenticeship Certificate |
| Graphic Designer (Certificate/Diploma) | SSLC → Diploma/Certificate in Graphic Design | 1–2 years | Adobe Creative Suite Certification, Web Design Certification |
| Teacher (Multiple Degrees) | SSLC → PUC → Bachelor's in Education (B.Ed) → Master's (optional)(BA B.Ed., B.Sc. B.Ed., MA M.Ed., M.Sc. M.Ed.) | 4–6 years | B.Ed Degree, Teaching Certification |
| Software Developer (Professional) | SSLC → PUC (Science) → Bachelor's in Computer Science (BCA) | 4 years | Certifications in Programming Languages (e.g., Python, Java) |
| Entrepreneur (Degree) | SSLC → PUC / any → Bachelor's (optional) (BBA) | Varies (2–3 years for Bachelor's) | Business Management Certification, Entrepreneurial Courses |
Map Your Own Pathway!
Now, try to map out the pathway for your dream career or another career of interest. Ask your facilitator if you need help!
| My Career Goal | My Education Pathway | Time Needed | Certifications |
|---|---|---|---|
| SSLC → _________________________ |
No comments to display
No comments to display